FEE SCHEDULE

Strong Motion Instrumentation and Seismic Hazard Mapping Fee

Category 1 Construction (1 to 3 Story Residential)*


Method 1.

The fee amount can be calculated from the permit valuation amount using the formula: (Valuation Amount) X 0.0001 = Fee Amount

As an example, the fee for a $128,580 valuation is $128,850 X 0.0001 or $12.86


Method 2.

As an alternative to Method 1, the fee for a given valuation can be calculated using the following table, as illustrated below:

VALUATION FEE VALUATION FEE VALUATION FEE VALUATION FEE VALUATION FEE
$1 $100 $0.01 $901 $1,000 $0.10 $9,001 $10,000 $1.00 $90,001 $100,000 $10.00 $900,001 $1,000,000 $100.00
$101 $200 $0.02 $1,001 $2,000 $0.20 $10,001 $20,000 $2.00 $100,001 $200,000 $20.00 $1,000,001 $2,000,000 $200.00
$201 $300 $0.03 $2,001 $3,000 $0.30 $20,001 $30,000 $3.00 $200,001 $300,000 $30.00 $2,000,001 $3,000,000 $300.00
$301 $400 $0.04 $3,001 $4,000 $0.40 $30,001 $40,000 $4.00 $300,001 $400,000 $40.00 $3,000,001 $4,000,000 $400.00
$401 $500 $0.05 $4,001 $5,000 $0.50 $40,001 $50,000 $5.00 $400,001 $500,000 $50.00 $4,000,001 $5,000,000 $500.00
$501 $600 $0.06 $5,001 $6,000 $0.60 $50,001 $60,000 $6.00 $500,001 $600,000 $60.00 $5,000,001 $6,000,000 $600.00
$601 $700 $0.07 $6,001 $7,000 $0.70 $60,001 $70,000 $7.00 $600,001 $700,000 $70.00 $6,000,001 $7,000,000 $700.00
$701 $800 $0.08 $7,001 $8,000 $0.80 $70,001 $80,000 $8.00 $700,001 $800,000 $80.00 $7,000,001 $8,000,000 $800.00
$801 $900 $0.09 $8,001 $9,000 $0.90 $80,001 $90,000 $9.00 $800,001 $900,000 $90.00 $8,000,001 $9,000,000 $900.00

The fee amount can be obtained by 20,000 2.00
breaking the valuation amount into parts 8,000 0.80
and using the entries in this table. An 500 0.05
example for the permit valuation of 80 0.01
$128,580 is shown to the right $128,580 $12.86 Fee Amount


* Notes:

1) The minimum fee is 50 cents, so the fee for any valuation up to $5,000 is simply $0.50.

2) Category 1 construction includes residential buildings 1 to 3 stories in height, except hotels and motels. Single family houses, duplexes and quadruplexes are in Category 1. Condominiums and apartment buildings are in Category 1 only if the are 3 stories or less in height.

3) A "building" is defined as a structure for the support, shelter or enclosure of people, animals or property.



FEE SCHEDULE

Strong Motion Instrumentation and Seismic Hazard Mapping Fee

Category 2 Construction*


Method 1.

The fee amount can be calculated from the permit valuation amount using the formula: (Valuation Amount) X 0.00021 = Fee Amount

As an example, the fee for a $1,231,890 valuation is $1,231,890 X 0.00021 or $258.70


Method 2.

As an alternative to Method 1, the fee for a given valuation can be calculated using the following table, as illustrated below:

VALUATION FEE VALUATION FEE VALUATION FEE VALUATION FEE VALUATION FEE
$1 $100 $0.02 $901 $1,000 $0.21 $9,001 $10,000 $2.10 $90,001 $100,000 $21.00 $900,001 $1,000,000 $210.00
$101 $200 $0.04 $1,001 $2,000 $0.42 $10,001 $20,000 $4.20 $100,001 $200,000 $42.00 $1,000,001 $2,000,000 $420.00
$201 $300 $0.06 $2,001 $3,000 $0.63 $20,001 $30,000 $6.30 $200,001 $300,000 $63.00 $2,000,001 $3,000,000 $630.00
$301 $400 $0.08 $3,001 $4,000 $0.84 $30,001 $40,000 $8.40 $300,001 $400,000 $84.00 $3,000,001 $4,000,000 $840.00
$401 $500 $0.11 $4,001 $5,000 $1.05 $40,001 $50,000 $10.50 $400,001 $500,000 $105.00 $4,000,001 $5,000,000 $1,050.00
$501 $600 $0.13 $5,001 $6,000 $1.26 $50,001 $60,000 $12.60 $500,001 $600,000 $126.00 $5,000,001 $6,000,000 $1,260.00
$601 $700 $0.15 $6,001 $7,000 $1.47 $60,001 $70,000 $14.70 $600,001 $700,000 $147.00 $6,000,001 $7,000,000 $1,470.00
$701 $800 $0.17 $7,001 $8,000 $1.68 $70,001 $80,000 $16.80 $700,001 $800,000 $168.00 $7,000,001 $8,000,000 $1,680.00
$801 $900 $0.19 $8,001 $9,000 $1.89 $80,001 $90,000 $18.90 $800,001 $900,000 $189.00 $8,000,001 $9,000,000 $1,890.00

The fee amount can be obtained by $1,000,000 $210.00
breaking the valuation amount into parts 200,000 42.00
and using the entries in this table. An 30,000 6.30
example for the permit valuation of 1,000 0.21
$1,231,890 is shown to the right 800 0.17
90 0.02
$1,231,890 $258.70 Fee Amount


* Notes:

4) The minimum fee is 50 cents, so the fee for any valuation up to $2,381 is simply $0.50.

5) Category 2 includes all buildings not in Category 1. For example, Category 2 includes residential buildings over 3 stories, all office buildings, warehouses, factories and other manufacturing or processing facilities, restaurants and other non-residential buildings.

6) A "building" is defined as a structure for the support, shelter or enclosure of people, animals or property.